Benefits to Industry
Aircrew Equipment Assembly (AEA) performs a diverse and complex task. It must protect the pilot from 'g' forces, at extremely high altitudes where there is little oxygen, while also keeping the pilot safe during the trauma of ejection, yet still suitably prepared to survive on land or sea or in enemy territory. Designed as an integral part of the weapon system, the Eurofighter Typhoon AEA is the most advanced in the world, allowing the pilot to operate the aircraft comfortably and with maximum efficiency.
At high 'g' levels, everything in the human body becomes heavier, even the pilot's blood which tends to migrate to the feet leaving little in the brain. In extreme cases, usually associated with rapid applications of high 'g' levels, this loss of blood pressure in the brain causes unconsciousness, called G-LOC (g-induced Loss of Consciousness).
Traditionally these problems were countered by anti-'g' trousers which inflated and squeezed the pilot's legs as 'g' was increased, maintaining blood pressure to the brain.
The Eurofighter Typhoon is capable of highly agile manoeuvres which leads to the rapid onset of G. To counter this, the pilot is equipped with "Full Coverage Anti-'g' Trousers", combined with "Pressure Breathing under G" and a Chest Counter Pressure Garment (CCPG). As 'g' increases, the Full Coverage Anti-G Trousers, including bladders in the pilot's boots, inflate to raise the lower-body pressure that stops the blood from pooling. At the same time, pressurized oxygen is delivered to the mask and balanced by an equal pressure in the pilot's CCPG. This has the result of increasing upper-body pressure to ensure the brain continues to receive an adequate supply of oxygenated blood from the heart, so sustaining the pilot's mental faculties.
These effects are hardly noticeable to the Eurofighter Typhoon pilot in the relaxed 'g' cockpit; what is important is that the pilot can continue to function as normal and take advantage of the aircraft's exceptional 'g'-capability.
Another vital role of the new aircrew equipment is to provide thermal and immersion protection to keep the pilot warm and dry even in the coldest and wettest of conditions. Full body protection against nuclear, chemical and biological weapons, to protect the pilot under the most unpleasant of operational conditions, is also available. To maintain the comfort of the pilot, and therefore retain full operational efficiency, a liquid conditioning system, pumps liquid around the upper body to provide heating or cooling as requested by the pilot. Additional key features of the AEA are inherent fire protection, an integrated automatic life preserver which is an integral part of the flight jacket, and the ability to store a number of Aircrew survival aids and equipment.
The Eurofighter Typhoon is the world's most advanced multi-role combat aircraft and this equally advanced aircrew equipment ensures that the pilot is physiologically compatible with the aircraft's agility and fully capable of maximizing the operational effectiveness of an aircraft that gives superiority to its pilots.
High Resolution images of the Eurofighter Typhoon can be downloaded from our web site. Hard Copy images are available on request.
For more information contact
Marco Valerio Bonelli
Head of PR & Communications
Eurofighter GmbH
+49 811 801 555 (Office)
+49 811 801557 (Fax)
+49 172 842 6017 (Mobile)
marco-valerio.bonelli @eurofighter.com
GERMANY | |
Autoflug GmbH & CO. | FUEL LEVEL SENSOR |
ACMA GmbH | TANK EJECTING UNIT |
AOA | FLOW TRANSDUCER |
Ballonfabrik See-u. Luftausruestung | AEA GARMENTS |
Behr Industrie GmbH_& Co | FUEL COOLED OIL COOLER |
Bodenseewerk | FLIGHT CONTROL COMPUTER |
Continental AG | SELF SEALG.PAT.COLL.TANK |
Diehl Avionic Systeme GmbH | FUEL GAUGE |
Draegerwerk (Aerospace)_GmbH | MOL.SIEVE OX.GEN.PACKAGE |
Eaton Fluid Power GmbH | CLAMPS & FLANGES FOR HD |
Elektro Metall | PEDAL SENSOR UNIT |
EADS D (Muenchen) | 1000 L SUPERS. FUEL TANK |
EADS D (Ulm) | IFF INTERROGATOR |
EADS Dornier | DIGITAL MAP GENERATOR |
EADS-D GmbH (Unterschleissheim) | MIDS INTERFACE UNTT |
ESW Extel Systems-Wedel | NOSE RADOME (DIELECTRIC) |
GOODRICH HELLA AEROSPACE L. S. GMBH | LANDING / TAXI LIGHT |
Hawker GmbH | AIRBORNE BATTERY |
Heckler & Koch GmbH | LINKLESS AMMUNITION BOX |
Honeywell Aerospace GmbH | AUXILIARY POWER UNIT |
Honeywell Regelsysteme GmbH | LASER INERTIAL NAVIGATOR |
Liebherr-Aerospace Lindenberg GmbH | OUTBOARD FLAP.ACTUATOR |
A/C MOUN.ACC.DRIV.GEARB. | |
LEACH (LRE) International | ARMAM.SAFETY BREAK CONT. |
LITEF (Freiburg) | INERTIAL MEASUREM. UNIT |
Mauser-Werke Oberndorf Waffensyst. | RECOIL DAMPER |
Nord Micro | LEADING EDGE ACT.SYSTEM |
Rhode & Schwarz | V/UHF TRANSCEIVER |
RWG Frankenjura-Industrie GmbH | G/B MNTG. LINKS/APU MNTG. ROD |
SITEC Aerospace GmbH | FUEL DRAIN VALVES |
TELDIX Group (Heidelberg) | COCKPIT INTERFACE UNIT |
TELDIX GMBH | ATTACK/NAV. COMPUTER |
ITALY | |
Alfa Romeo Avio (Fiat Avio) | AUXILIARY POWER UNIT |
AEREA S.P.A. | RAIL BEAM FOR ITSPL |
ASE S.P.A. | APU DR.GENERATOR AND GCU |
Elettronica Aster S.p.A. | MDLR / PDS |
Elettronica S.p.A | MISSILE WARNER |
Fiat Avio | A/C MOUN.ACC.DRIV.GEARB. |
FIAR S.p.A.(un societa GALILEO ) | FLIR SPECIFICATION |
FIMAC SPA | IFRP SELECTOR VALVEMAN. |
GALILEO AVIONICA S.p.A. | LINKLESS AMMUNITION BOX |
GALILEO AVIONICA S.p.A.(Caselle) | NOSE RADOME (DIELECTRIC) |
GALILEO AVIONICA S.p.A.(Nerviano) | UCS SPS COMPUTER |
GALILEO AVIONICA S.p.A.(Pomezia) | LIGHTING CONTROLLER |
LEFT HAND GLARESHIELD | |
HS GROUP MICROTECNICA | MSOC & LIQ/AIR HEAT EXCH |
Lital S.p.A. | LASER INERTIAL NAVIGATOR |
LOGIC S.p.A. | APU INTAKE DOOR ACTUATOR |
Magnaghi Aerospace SPA | HYDR.SYSTEM ACCUMULATOR |
Marconi Selenia Communication SpA | IFF INTERROGATOR |
Novurania_SpA | AEA GARMENTS |
OMA | PARK BRAKE MODULE |
Parker Hanifin S.P.A. | FLEXIBLE HOSES |
Secondo Mona SPA | GROUND CONNECT.INCL.NRV |
INT.TANK PRESS.REG.VALVE | |
Sicamb SPA | IFRP EMERG.SELECT. VALVE |
Sirio Panel Marconi Selenia | ELECTROLUMINESC.PANELS |
Thales ATM SPA | IOC TACAN |
UNITED KINGDOM | |
Aeroquip Aerospace Operations | FLEXIB.ENG.FUEL INL.DUCT |
Aerospace Composite | WINDSCREEN TRANSPARENCY |
Aircontrol Technologies LTD. | LIQUID COND. GEN. UNIT |
Airscrew LTD. | ECS/FUEL TEMP. SENSORS |
Beauford Air/Sea Equipment LTD. | AEA GARMENTS |
Bestobell Aviation | LIGHTWEIGHT CLAMPS |
Bookham_Technology Plc | FIBRE OPTIC REFL.STAR C. |
BAES (Plymouth) | GROUND PROX. WARNING SYSTEM |
BAES Avionics (Basildon) | MICROWAVE LANDING SYSTEM |
BAES Avionics (DASS)(Edinburgh) | LASER WARNER |
BAES Avionics (DASS)(Stanmore) | MISSILE WARNER |
BAES Avionics (Edinburgh)(CSMU) | CRASHSURVIVALMEMORYU. |
BAES Avionics (Radar) | NOSE RADAR PROCUREM.SPEC |
BAES Avionics (Rochester) | FLIGHT CONTROL COMPUTER |
BAES Avionics (Rochester)(HEA) | HEAD EQUIPMENT ASSY. |
Chemring Countermeasures Div. | CHAFF |
Cobham Chelton (Electr.) | V/UHF LOWER ANTENNA |
Cobham Chelton Radomes | NOSE RADOME (DIELECTRIC) |
Cobham Flight Refuelling Ltd (MSD) | MRAAM EJECT LAUNCHER |
Cobham FRHiTEMP Ltd | LIQUID GROUND CONNECTION |
Cogent Defence & Security Networks | AIRCRAFT CRYPTO-VARIABLE MANAG |
Druck LTD | VENT PRESSURE TRANSDUCER |
AIR PRESSURE SENSOR | |
Dunlop LTD - Aviation Division | UCS LANDING GEAR COMPUT. |
Dunlop LTD - Aviation Division | BRAKE&SKID CONTR.EQUIP. |
Ferranti Technologies | TRANSFORMERRECTIFIERU. |
General Dynamics UK Ltd. | VIDEO VOICE RECORDER |
Goodrich Actuation Systems_Ltd. | AC-CONTACTOR |
Honeywell-Normalair Garrett LTD. | CABIN AIRFLOW CONTR. SYS |
Hymatic Engineering | CANOPY SEAL INFLAT.SYST. |
HELMET INTEGRATED SYSTEMS LTD. | HEAD EQUIPMENT ASSY-IOC HEA |
HS GROUP FHL DIVISION Claverham Lim | CANOPY ACCUM.MANIFOLD TS |
HS GROUP MARSTON AEROSPACE LTD | INTERCOOLER |
IRVIN-GQ Ltd. | BRAKE PARACHUTE PACK |
Kidde-Graviner LTD | BLEED AIR LEAK DETEC.SYS |
Lucas Aerospace A.D. | LEADING EDGE ACT.SYSTEM |
Martin Baker | CANOPY JETT.SYST.COMP.SS |
TWIN SEAT COMMAND EJECT. | |
Messier-Dowty LTD. | MAIN GEAR ASSEMBLY |
Microturbo LTD | ATS/M & CONTROL VALVE |
MEGGITT Aerospace Equipment | ENGINE/APU FIRE DETECTOR |
Page Aerospace LTD | BRAKE PARACHUTE SWITCH |
Pall Aerospace | LIQUID COOLING FILTER |
Raytheon Syst. LTD | IFF INTERROGATOR |
Rosemount Ltd | T2-TOTAL TEMPERAT.PROBE |
Saat Technology Ltd | DIGITAL MAP GENERATOR |
Smiths PLC Actuation Systems | AIR INTAKE COWL ACTUATOR |
Smiths PLC Cheltenham | MDLR / PDS |
Smiths PLC Cheltenham Fuel Gauges | FUEL GAUGE |
Smiths PLC Hamble Structures | 1000 L SUPERS. FUEL TANK |
THALES OPTRONICS Ltd | FLIR SPECIFICATION |
Ultra Electronics | MASTER ARMAM.SAF.SW&IND. |
SPAIN | |
BERU Microelectronica S.A. | INERTIAL MEASUREM. UNIT |
CESA | LIQUID BY-PASS VALVE |
MAIN WHEEL & BRAKE | |
CONSUR SA | NOSE RADOME (DIELECTRIC) |
Draeger Medical Hispania AEROSPACE | NBC VENT.SUPPLY PACKAGE |
E.N. Santa Barbara | LINKLESS AMMUNITION BOX |
EADS Construcciones Aeronauticas SA | 1000 L SUPERS. FUEL TANK |
Fibertecnic | CHAFF & FLARE DISPENSER |
INDRA DTD, SA | MISSILE WARNER |
INDRA SISTEMAS S.A. | UCS FRONT COMPUTER |
Page Iberica, S.A. | DC GENER.&ASSOCIATED CU |
Parafly S.A. | AEA GARMENTS |
Tecnobit S.A. | WINDSCREEN HEATER C.U. |
ADDITIONAL COUNTRIES | |
HS GROUP SUNDSTRAND AEROSPACE, USA | CFG&COMBINED CTRL UNIT |
Michelin, France | MAIN WHEEL TYRE |
Saab Avionics AB, Sweden | CHAFF & FLARE DISPENSER |
THALES Avionics, France | AIR DATA TRANSDUCER(ADT) |
High Resolution images of the Eurofighter Typhoon can be downloaded from our web site. Hard Copy images are available on request.
For more information contact
Dr. Theodor Benien
Vice President Communications
Eurofighter Jagdflugzeug GmbH
Am Söldnermoos 17
85399 Hallbergmoos
Germany
Tel.: +49 811 80 1555
Fax: +49 811 80 1557
Mobile: +49 (0)160 93 99 38 40
theodor.benien @eurofighter.com

