Engine Specification
This Information focuses on the Eurofighter Typhoon''s powerplant, the EJ200 and the six high-end sub-systems incorporated into the aircraft''s overall system architecture. Please click on a tab to learn more about these systems.
Thrust - maximum, dry | 60 kn | (13500 lbs stat) |
Bypass ratio | 0.4 | |
Overall pressure ratio | 26:1 | |
Thrust/Weight ratio | 10:1 | |
Average fuel consumption | 21 - 23 g/kNs | (0.74 - 0.81 lb/lb/hr) |
Overall length | 4 m | (157 ns) |
Inlet diameter | 0,74 m | (29 ns) |
Typical weight | 990 - 1035 kg | (2180 - 2280 lb) |


